Get informed when a big investor buys or sells
+ FollowLoading insider trades…
Loading congress trades…
| Market cap | $44.23 Billion |
|---|---|
| Enterprise Value | $44.13 Billion |
| Annual dividend | $0.66 |
| Dividend yield | 1.96% |
| Earnings per Share | $- |
| Beta | 0.02 |
| Outstanding Shares | - |
| P/E Ratio | -29.21 |
|---|---|
| PEG | 122.82 |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | 11.5 |
| Enterprise Value to EBIT | 313.78 |
| Enterprise Value to Net Income | -219 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
Established in 1909 and headquartered in Hedehusene, Denmark, Rockwool A/S is a prominent international manufacturer and distributor of stone wool insulation solutions. The company operates globally, with a significant presence across We...