RGTIW
Get informed when a big investor buys or sells
+ FollowOvervalued by 103.9% based on the discounted cash flow analysis.
| Market cap | $5.18 Billion |
|---|---|
| Enterprise Value | $5.17 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.7 |
| Beta | 2.02 |
| Outstanding Shares | 333,215,000 |
| P/E Ratio | -21.21 |
|---|---|
| PEG | -64.93 |
| Price to Sales | - |
| Price to Book Ratio | 6.42 |
| Enterprise Value to Revenue | 386.83 |
| Enterprise Value to EBIT | -17.1 |
| Enterprise Value to Net Income | -22 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0.02 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | 94,0500% |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 0.99%▼ 0.16% |
|---|---|
| Total Invested | $20.14M▼ 58.17% |
| Investors Holding | 21▲ 3.00% |
No data