RGR
Get informed when a big investor buys or sells
+ FollowUndervalued by 62.5% based on the discounted cash flow analysis.
| Market cap | $602.70 Million |
|---|---|
| Enterprise Value | $502.87 Million |
| Dividend Yield | $0.44 (1.17%) |
| Earnings per Share | $-0.27 |
| Beta | 0.24 |
| Outstanding Shares | 15,957,073 |
| P/E Ratio | 49.11 |
|---|---|
| PEG | -34.95 |
| Price to Sales | 1.05 |
| Price to Book Ratio | 2.1 |
| Enterprise Value to Revenue | 0.87 |
| Enterprise Value to EBIT | 217.13 |
| Enterprise Value to Net Income | 41 |
| Total Debt to Enterprise | -0.14 |
| Debt to Equity | -0.24 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 8.9671▲ 179.85% |
|---|---|
| Total Calls | 73,000▼ 5.32% |
| Total Puts | 654,600▲ 18.44% |
Holdings and activity of institutional investors.
| Ownership % | 61.79%▲ 1.01% |
|---|---|
| Total Invested | $373.24M▼ 3.90% |
| Investors Holding | 183▼ 18.00% |
No data