QUAD
Undervalued by 9.9% based on the discounted cash flow analysis.
Market cap | $280.39 Million |
---|---|
Enterprise Value | $765.39 Million |
Dividend Yield | $0.25 (4.51263537906137%) |
Earnings per Share | $-1.07 |
Beta | 1.42 |
Outstanding Shares | 48,000,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -15.64 |
---|---|
PEG | 12.97 |
Price to Sales | 0.1 |
Price to Book Ratio | 5.42 |
Enterprise Value to Revenue | 0.29 |
Enterprise Value to EBIT | 12.84 |
Enterprise Value to Net Income | -46 |
Total Debt to Enterprise | 0.64 |
Debt to Equity | 5.64 |
No data
No data