QUAD
Undervalued by 5.7% based on the discounted cash flow analysis.
Market cap | $293.55 Million |
---|---|
Enterprise Value | $778.55 Million |
Dividend Yield | $0.25 (4.31034482758621%) |
Earnings per Share | $-1.07 |
Beta | 1.42 |
Outstanding Shares | 48,000,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -16.38 |
---|---|
PEG | 13.57 |
Price to Sales | 0.11 |
Price to Book Ratio | 5.82 |
Enterprise Value to Revenue | 0.29 |
Enterprise Value to EBIT | 13.06 |
Enterprise Value to Net Income | -46 |
Total Debt to Enterprise | 0.63 |
Debt to Equity | 5.64 |
No data
No data