QFIN
Undervalued by 98.2% based on the discounted cash flow analysis.
Market cap | $3.04 Billion |
---|---|
Enterprise Value | $207.89 Million |
Dividend Yield | $1.28 (3.00751879699248%) |
Earnings per Share | $84.08 |
Beta | 0.59 |
Outstanding Shares | 71,468,228 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 3.51 |
---|---|
PEG | 6.07 |
Price to Sales | 0.22 |
Price to Book Ratio | 0.13 |
Enterprise Value to Revenue | 0.01 |
Enterprise Value to EBIT | 0.04 |
Enterprise Value to Net Income | 0 |
Total Debt to Enterprise | 7.82 |
Debt to Equity | 0.07 |
No data
No data