PZAKY
Market cap | $11.22 Billion |
---|---|
Enterprise Value | $20.07 Billion |
Dividend Yield | $1.1 (6.98872785829308%) |
Earnings per Share | $6.68 |
Beta | 0.54 |
Outstanding Shares | 863,379,027 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 10.04 |
---|---|
PEG | 4.1 |
Price to Sales | 0.33 |
Price to Book Ratio | 0.18 |
Enterprise Value to Revenue | 0.57 |
Enterprise Value to EBIT | 2.69 |
Enterprise Value to Net Income | 6 |
Total Debt to Enterprise | 1.63 |
Debt to Equity | 1.08 |
No data
No data