PXMD
Get informed when a big investor buys or sells
+ Follow| Market cap | $63,132.00 |
|---|---|
| Enterprise Value | $238,646.00 |
| Dividend Yield | $- (-) |
| Earnings per Share | $-11 |
| Beta | -0.57 |
| Outstanding Shares | 7,656,000 |
| P/E Ratio | 0 |
|---|---|
| PEG | 0 |
| Price to Sales | - |
| Price to Book Ratio | -0.0 |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | -0.02 |
| Enterprise Value to Net Income | -1 |
| Total Debt to Enterprise | 2.1 |
| Debt to Equity | -0.28 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data