PSTR
Get informed when a big investor buys or sells
+ Follow| Market cap | $1.83 Billion |
|---|---|
| Enterprise Value | $1.39 Billion |
| Dividend Yield | $1.45 (4.65%) |
| Earnings per Share | $- |
| Beta | 0.69 |
| Outstanding Shares | - |
| P/E Ratio | - |
|---|---|
| PEG | - |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | 3.87 |
| Enterprise Value to EBIT | -13.17 |
| Enterprise Value to Net Income | -41 |
| Total Debt to Enterprise | 0.01 |
| Debt to Equity | 0.02 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
The primary investment objective of the PeakShares RMR Prime Equity ETF (the Fund) is to seek to provide capital appreciation and income generation.