PME
Market cap | $23.20 Million |
---|---|
Enterprise Value | $379.00 Million |
Dividend Yield | $0.15 (0%) |
Earnings per Share | $-0.03 |
Beta | -0.74 |
Outstanding Shares | 84,906,368 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -9.61 |
---|---|
PEG | 8.9 |
Price to Sales | 0.27 |
Price to Book Ratio | - |
Enterprise Value to Revenue | 2.31 |
Enterprise Value to EBIT | 21.07 |
Enterprise Value to Net Income | -29 |
Total Debt to Enterprise | 0.95 |
Debt to Equity | 5.38 |
No data
No data