PFSW
Undervalued by 7.2% based on the discounted cash flow analysis.
Market cap | $170.59 Million |
---|---|
Enterprise Value | $171.59 Million |
Dividend Yield | $4.5 (0%) |
Earnings per Share | $-0.89 |
Beta | 1.4 |
Outstanding Shares | 22,788,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -8.41 |
---|---|
PEG | 8.66 |
Price to Sales | 0.58 |
Price to Book Ratio | 2.5 |
Enterprise Value to Revenue | 0.57 |
Enterprise Value to EBIT | -17.67 |
Enterprise Value to Net Income | -27 |
Total Debt to Enterprise | 0.23 |
Debt to Equity | 0.47 |
No data
No data