PFGC
Undervalued by 56.6% based on the discounted cash flow analysis.
Market cap | $10.16 Billion |
---|---|
Enterprise Value | $13.59 Billion |
Dividend Yield | $0.0 (0.0%) |
Earnings per Share | $2.75 |
Beta | 0.74 |
Outstanding Shares | 155,610,202 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 23.65 |
---|---|
PEG | 216.48 |
Price to Sales | 0.2 |
Price to Book Ratio | 2.83 |
Enterprise Value to Revenue | 0.23 |
Enterprise Value to EBIT | 16.2 |
Enterprise Value to Net Income | 31 |
Total Debt to Enterprise | 0.25 |
Debt to Equity | 0.84 |
No data
No data