OLIT
Get informed when a big investor buys or sells
+ Follow| Market cap | $55.82 Million |
|---|---|
| Enterprise Value | $58.07 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.05 |
| Beta | 0 |
| Outstanding Shares | 0 |
| P/E Ratio | -103.36 |
|---|---|
| PEG | 27.39 |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | 2.11 |
| Enterprise Value to EBIT | -19.1 |
| Enterprise Value to Net Income | -20 |
| Total Debt to Enterprise | 0.04 |
| Debt to Equity | - |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data