$78.09
+9.0% last 12 months
$16.3 Billion
The market capitalization is the market value of the company. It is the sum of the value of all outstanding shares.$55.66 - $79.63
The lowest and highest price in the last 52 weeks.13.47x
The price-earnings ratio is the ratio between the price per share (stock price) and the earnings per share. It indicates the percentage of the price per share (stock price) that is generated in earnings in the last 12 months.$1.96 (2.52%)
Dividends per share is the amount of dividends paid out to the shareholder of a single share in the last 12 months. The percentage indicates the ratio of the company's annual dividend compared to its current price per share (stock price).Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $16.3 Billion | ||
Enterprise Value A measure of a company's total value. This includes market cap, cash, and debt. | $15.7 Billion | ||
Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | $1.96 (2.52%) | ||
1 Year Return Profit or loss of share price change plus dividend yield. | +11.5% | ||
52-Week High Highest share price in the last 52 weeks. | $79.63 | ||
52-Week Low Lowest share price in the last 52 weeks. | $55.66 | ||
Beta Beta indicates the volatility of a stock compared to the market. Higher beta means more volatile and thus potentially higher risk and return. | 0.0 | ||
Outstanding Shares The number of shares the company has issued and are held by stockholders. | 209 Million | ||
Avg 30 Day Volume The number of shares traded in the last 30 days. | 1.24 Million |
P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 13.47 | ||
PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | -44.34 | ||
Earnings per Share Earnings divided by outstanding shares. Higher EPS indicates greater value. | $5.55 | ||
Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 2.69 | ||
Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 19.52 | ||
Enterprise Value to Revenue Enterprise value divided by revenue | 2.53 | ||
Enterprise Value to EBIT Enterprise Value divided by EBIT | 14.4 | ||
Total Debt to Enterprise Value Total debt divided by enterprise value | 0.15 | ||
Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 2.74 |
Revenue Revenue is the sum of all cash flow into the company. | $6.2 Billion | ||
Gross Profit Gross profit is the profit after subtracting the costs of making and selling its products or the costs of providing its services. It indicates the efficiency of using their resources to produce goods or services. | $4.16 Billion | ||
EBIT Earnings before tax and interest payments. | $1.09 Billion | ||
Net Income Net Income is the profit after all expenses have been deducted from the total revenue. | $1.21 Billion | ||
Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 19.49% | ||
Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | -30.4% | ||
Return on Equity Equity divided by market cap. | 138.49% | ||
Return on Assets Indicates a company's profitability in relation to its total assets. | 13.04% | ||
Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 18.10% |
No purchases
No sells
No purchases
No sells
No purchases
No sells
No purchases
No sells
CEO: George Kurian
Employees: 10,500
Industry: Computer Storage Device Manufacturing
NetApp, Inc. is an American hybrid cloud data services and data management company headquartered in Sunnyvale, California. It has ranked in the Fortune 500 since 2012. Founded in 1992 with an IPO in 1995, NetApp offers hybrid cloud data services for management of applications and data across cloud and on-premises environments. NetApp was founded in 1992 by David Hitz, James Lau, and Michael Malcolm as Network Appliance, Inc. At the time, its major competitor was Auspex Systems. In 1994, NetApp received venture capital funding from Sequoia Capital. It had its initial public offering in 1995. NetApp thrived in the internet bubble years of the mid 1990s to 2001, during which the company grew to $1 billion in annual revenue. After the bubble burst, NetApp's revenues quickly declined to $800 million in its fiscal year 2002. Since then, the company's revenue has steadily climbed.
With U.S. stock futures trading mixed this morning on Tuesday, some of the stocks that may grab investor focus today are as follows: Wall Street expects Intu...
NetApp, Inc. (NASDAQ: NTAP ) is projected to release financial results for the second quarter of fiscal year 2024, after the closing bell on Nov. 28, 2023 . ...
If you’re searching for top tech stocks to buy now, look no further. The year 2023 has been a roller coaster ride for the equities markets, especially for th...
NetApp sees India as a fair market with significant opportunities for competition.