NPEGF
Get informed when a big investor buys or sells
+ Follow| Market cap | $384.41 Billion |
|---|---|
| Enterprise Value | $362.25 Billion |
| Dividend Yield | $1.00 (3.07%) |
| Earnings per Share | $382.66 |
| Beta | 0.48 |
| Outstanding Shares | 76,318,000 |
| P/E Ratio | 15.29 |
|---|---|
| PEG | -11.1 |
| Price to Sales | 0.01 |
| Price to Book Ratio | 0.0 |
| Enterprise Value to Revenue | 1.15 |
| Enterprise Value to EBIT | 8.22 |
| Enterprise Value to Net Income | 13 |
| Total Debt to Enterprise | 0.22 |
| Debt to Equity | 0.16 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Nippon Electric Glass Co., Ltd. is a global company specializing in the manufacturing and sale of high-performance glass products and glassmaking machinery. Its operations span Japan, China, South Korea, the United States, and Europe, re...