NEW
Undervalued by 409.5% based on the discounted cash flow analysis.
Market cap | $0.00 |
---|---|
Enterprise Value | $212.70 Million |
Dividend Yield | $0 (0%) |
Earnings per Share | $-3.7 |
Beta | 1.64 |
Outstanding Shares | 8,743,191 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -2.65 |
---|---|
PEG | 0.06 |
Price to Sales | 0.03 |
Price to Book Ratio | -0.09 |
Enterprise Value to Revenue | 0.46 |
Enterprise Value to EBIT | -5.22 |
Enterprise Value to Net Income | -2 |
Total Debt to Enterprise | 1.1 |
Debt to Equity | -1.76 |
No data
No data