NEU
Get informed when a big investor buys or sells
+ FollowUndervalued by 48.3% based on the discounted cash flow analysis.
| Market cap | $8.20 Billion |
|---|---|
| Enterprise Value | $9.07 Billion |
| Dividend Yield | $12.00 (1.35%) |
| Earnings per Share | $44.44 |
| Beta | 0.57 |
| Outstanding Shares | 9,397,364 |
| P/E Ratio | 19.23 |
|---|---|
| PEG | 95.02 |
| Price to Sales | 3.05 |
| Price to Book Ratio | 4.56 |
| Enterprise Value to Revenue | 3.31 |
| Enterprise Value to EBIT | 15.75 |
| Enterprise Value to Net Income | 20 |
| Total Debt to Enterprise | 0.11 |
| Debt to Equity | 0.52 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.1571▼ 8.05% |
|---|---|
| Total Calls | 40,100▲ 42.20% |
| Total Puts | 6,300▼ 5.97% |
Holdings and activity of institutional investors.
| Ownership % | 65.03%▲ 3.14% |
|---|---|
| Total Invested | $4.83B▲ 29.72% |
| Investors Holding | 432▲ 43.00% |
No data