NEOVW
Get informed when a big investor buys or sells
+ FollowOvervalued by 103.9% based on the discounted cash flow analysis.
| Market cap | $99.67 Million |
|---|---|
| Enterprise Value | $88.91 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.15 |
| Beta | -0.47 |
| Outstanding Shares | 40,189,804 |
| P/E Ratio | -9.75 |
|---|---|
| PEG | -8.95 |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | 9.46 |
| Enterprise Value to EBIT | -9.47 |
| Enterprise Value to Net Income | -8 |
| Total Debt to Enterprise | 0.01 |
| Debt to Equity | 0.03 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data