MOBV
Get informed when a big investor buys or sells
+ Follow| Market cap | $17.30 Million |
|---|---|
| Enterprise Value | $18.12 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $0.06 |
| Beta | 0 |
| Outstanding Shares | 9,169,741 |
| P/E Ratio | 88.87 |
|---|---|
| PEG | 23.94 |
| Price to Sales | - |
| Price to Book Ratio | -5.18 |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | -6.37 |
| Enterprise Value to Net Income | 46 |
| Total Debt to Enterprise | 0.06 |
| Debt to Equity | -0.37 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data