Get informed when a big investor buys or sells
+ FollowLoading insider trades…
Loading congress trades…
| Market cap | $358,458.00 |
|---|---|
| Enterprise Value | - |
| Annual dividend | $0.93 |
| Dividend yield | 4266.67% |
| Earnings per Share | $-0.21 |
| Beta | 0.06 |
| Outstanding Shares | 17,922,924 |
| P/E Ratio | 1.78 |
|---|---|
| PEG | 1.35 |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | - |
| Enterprise Value to Net Income | - |
| Total Debt to Enterprise | - |
| Debt to Equity | - |
No data
No data available for the latest quarter.
No data available for the latest quarter.
Mongolia Growth Group Ltd. (MGG), operating with its associated entities, specializes in a range of real estate services within Ulaanbaatar, Mongolia. These services include property management, leasing, renovation projects, and new prop...