Get informed when a big investor buys or sells
+ FollowLoading insider trades…
Loading congress trades…
| Market cap | $4.29 Billion |
|---|---|
| Enterprise Value | - |
| Annual dividend | $0.00 |
| Dividend yield | 5.55% |
| Earnings per Share | $0.13 |
| Beta | 0.59 |
| Outstanding Shares | 162,481,620,000 |
| P/E Ratio | 3.22 |
|---|---|
| PEG | 187.58 |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | - |
| Enterprise Value to Net Income | - |
| Total Debt to Enterprise | - |
| Debt to Equity | - |
No data
No data available for the latest quarter.
No data available for the latest quarter.
Megaworld Corporation is a prominent Philippine real estate company focused on the development, sale, and leasing of properties throughout the country. Its operations are structured across several key segments, including Real Estate, Ren...