MF
Market cap | $7.85 Million |
---|---|
Enterprise Value | $367.98 Million |
Dividend Yield | $0 (0%) |
Earnings per Share | $-197.7 |
Beta | -1.3 |
Outstanding Shares | 7,848,383 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 0 |
---|---|
PEG | 0 |
Price to Sales | 0.0 |
Price to Book Ratio | -0.01 |
Enterprise Value to Revenue | 0.05 |
Enterprise Value to EBIT | -0.1 |
Enterprise Value to Net Income | -1 |
Total Debt to Enterprise | 1.04 |
Debt to Equity | -0.25 |
No data
No data