MEIP
Get informed when a big investor buys or sells
+ FollowUndervalued by 24.6% based on the discounted cash flow analysis.
| Market cap | $20.45 Million |
|---|---|
| Enterprise Value | $12.91 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-2.39 |
| Beta | 0.22 |
| Outstanding Shares | 35,711,000 |
| P/E Ratio | -0.11 |
|---|---|
| PEG | -0.01 |
| Price to Sales | - |
| Price to Book Ratio | 3.07 |
| Enterprise Value to Revenue | 10.79 |
| Enterprise Value to EBIT | -0.22 |
| Enterprise Value to Net Income | -1 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data