$390.84
+21.5% last 12 months
$52.8 Billion
The market capitalization is the market value of the company. It is the sum of the value of all outstanding shares.$296.95 - $400.97
The lowest and highest price in the last 52 weeks.14.83x
The price-earnings ratio is the ratio between the price per share (stock price) and the earnings per share. It indicates the percentage of the price per share (stock price) that is generated in earnings in the last 12 months.$2.16 (0.55%)
Dividends per share is the amount of dividends paid out to the shareholder of a single share in the last 12 months. The percentage indicates the ratio of the company's annual dividend compared to its current price per share (stock price).Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $52.8 Billion | ||
Enterprise Value A measure of a company's total value. This includes market cap, cash, and debt. | $53.7 Billion | ||
Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | $2.16 (0.55%) | ||
1 Year Return Profit or loss of share price change plus dividend yield. | +22.1% | ||
52-Week High Highest share price in the last 52 weeks. | $400.97 | ||
52-Week Low Lowest share price in the last 52 weeks. | $296.95 | ||
Beta Beta indicates the volatility of a stock compared to the market. Higher beta means more volatile and thus potentially higher risk and return. | 0.33 | ||
Outstanding Shares The number of shares the company has issued and are held by stockholders. | 136 Million | ||
Avg 30 Day Volume The number of shares traded in the last 30 days. | 1.09 Million |
P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 14.83 | ||
PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 13.02 | ||
Earnings per Share Earnings divided by outstanding shares. Higher EPS indicates greater value. | $25.04 | ||
Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 0.19 | ||
Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | -27.92 | ||
Enterprise Value to Revenue Enterprise value divided by revenue | 0.19 | ||
Enterprise Value to EBIT Enterprise Value divided by EBIT | 11.71 | ||
Total Debt to Enterprise Value Total debt divided by enterprise value | 0.1 | ||
Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | -3.01 |
Revenue Revenue is the sum of all cash flow into the company. | $277 Billion | ||
Gross Profit Gross profit is the profit after subtracting the costs of making and selling its products or the costs of providing its services. It indicates the efficiency of using their resources to produce goods or services. | $12.4 Billion | ||
EBIT Earnings before tax and interest payments. | $4.59 Billion | ||
Net Income Net Income is the profit after all expenses have been deducted from the total revenue. | $3.56 Billion | ||
Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 1.29% | ||
Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | +113.9% | ||
Return on Equity Equity divided by market cap. | -191.71% | ||
Return on Assets Indicates a company's profitability in relation to its total assets. | 5.71% | ||
Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 31.94% |
No purchases
No sells
No purchases
No sells
No purchases
No sells
No purchases
No sells
CEO: Brian Tyler
Employees: 80,000
Industry: Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers
McKesson Corporation is a global leader in healthcare supply chain management solutions, retail pharmacy, community oncology and specialty care, and healthcare information solutions. McKesson partners with pharmaceutical manufacturers, providers, pharmacies, governments and other organizations in healthcare to help provide the right medicines, medical products and healthcare services to the right patients at the right time, safely and cost-effectively. United by our ICARE shared principles, its employees work every day to innovate and deliver opportunities that make our customers and partners more successful - all for the better health of patients. McKesson has been named a 'Most Admired Company' in the healthcare wholesaler category by FORTUNE, a 'Best Place to Work' by the Human Rights Campaign Foundation, and a top military-friendly company by Military Friendly.
McKesson is Wednesday''s IBD Stock Of The Day. Drug distributors are hot and MCK stock is consolidating following a strong quarterly report.
~ Signaling a New Chapter of Growth for the Innovative Solution of Real World Data~ MINNEAPOLIS, MN / ACCESSWIRE / May 23, 2023 / OneMedNet Corporation ("One...
A whale with a lot of money to spend has taken a noticeably bearish stance on McKesson . Looking at options history for McKesson (NYSE: MCK ) we detected 22 ...
NJ New Jersey, USA---- 05/11/2023-- Latest Study on Industrial Growth of Health Insurance Management Market 2023-2028. A detailed study accumulated to offer ...