LCGMD
Get informed when a big investor buys or sells
+ Follow| Market cap | $66.62 Million |
|---|---|
| Enterprise Value | - |
| Dividend Yield | $- (-) |
| Earnings per Share | $0.99 |
| Beta | 0.8 |
| Outstanding Shares | 15,934,914 |
| P/E Ratio | 8.07 |
|---|---|
| PEG | -9.79 |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | - |
| Enterprise Value to Net Income | 0 |
| Total Debt to Enterprise | - |
| Debt to Equity | - |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Lion Copper and Gold Corp. operates as a mineral exploration entity, primarily focused on the acquisition, exploration, and advancement of copper projects across the United States and Canada. The company boasts 100% ownership of its MacA...