JXN
Market cap | $6.70 Billion |
---|---|
Enterprise Value | $-11,470,939,584.00 |
Dividend Yield | $2.5991 (2.96%) |
Earnings per Share | $38.48 |
Beta | 0.0 |
Outstanding Shares | 76,264,349 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 2.11 |
---|---|
PEG | -2.72 |
Price to Sales | 1.4 |
Price to Book Ratio | 0.59 |
Enterprise Value to Revenue | -2.59 |
Enterprise Value to EBIT | -8.3 |
Enterprise Value to Net Income | -6 |
Total Debt to Enterprise | 1.43 |
Debt to Equity | -1.63 |
No data
No data