JATT
Get informed when a big investor buys or sells
+ Follow| Market cap | $41.93 Million |
|---|---|
| Enterprise Value | $-183,659,931.00 |
| Dividend Yield | $- (-) |
| Earnings per Share | $-1.06 |
| Beta | 0 |
| Outstanding Shares | 112,222,789 |
| P/E Ratio | -8.63 |
|---|---|
| PEG | -22.19 |
| Price to Sales | - |
| Price to Book Ratio | 8.16 |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | 2.25 |
| Enterprise Value to Net Income | 1 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data