INFO
Undervalued by 399% based on the discounted cash flow analysis.
Market cap | $70.63 Million |
---|---|
Enterprise Value | $4.42 Billion |
Dividend Yield | $0.03333 (0.153100597152044%) |
Earnings per Share | $3.01 |
Beta | 1.08 |
Outstanding Shares | 399,100,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 7.24 |
---|---|
PEG | 1.87 |
Price to Sales | 1.99 |
Price to Book Ratio | 0.95 |
Enterprise Value to Revenue | 0.95 |
Enterprise Value to EBIT | 3.74 |
Enterprise Value to Net Income | 3 |
Total Debt to Enterprise | 1.05 |
Debt to Equity | 0.49 |
No data
No data