HUN
Undervalued by 76.7% based on the discounted cash flow analysis.
Market cap | $2.11 Billion |
---|---|
Enterprise Value | $3.73 Billion |
Dividend Yield | $1 (8.25082508250825%) |
Earnings per Share | $-1.1 |
Beta | 0.87 |
Outstanding Shares | 172,400,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -21.99 |
---|---|
PEG | 10.3 |
Price to Sales | 0.35 |
Price to Book Ratio | 0.67 |
Enterprise Value to Revenue | 0.62 |
Enterprise Value to EBIT | -76.04 |
Enterprise Value to Net Income | -932 |
Total Debt to Enterprise | 0.52 |
Debt to Equity | 0.28 |
No data
No data