HUGE
Get informed when a big investor buys or sells
+ FollowOvervalued by 50.5% based on the discounted cash flow analysis.
| Market cap | $66,671.00 |
|---|---|
| Enterprise Value | $-2,614,774.00 |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.47 |
| Beta | 0.85 |
| Outstanding Shares | 64,116,500 |
| P/E Ratio | -0.15 |
|---|---|
| PEG | 0.24 |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | 0.24 |
| Enterprise Value to Net Income | 0 |
| Total Debt to Enterprise | -0.24 |
| Debt to Equity | 0.06 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data
Innovet Italia is an innovative animal health company, founded in Italy in 1996. Its main goal is to bring scientific innovation in niche fields of the veterinary market. The philosophy that drives Innovet's development is to follow wher...