H
Overvalued by 156.7% based on the discounted cash flow analysis.
Market cap | $12.13 Billion |
---|---|
Enterprise Value | $14.79 Billion |
Dividend Yield | $0.6 (0.472032098182676%) |
Earnings per Share | $12.99 |
Beta | 1.37 |
Outstanding Shares | 95,980,414 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 15.37 |
---|---|
PEG | 6.11 |
Price to Sales | 1.95 |
Price to Book Ratio | 3.5 |
Enterprise Value to Revenue | 2.19 |
Enterprise Value to EBIT | 26.46 |
Enterprise Value to Net Income | 10 |
Total Debt to Enterprise | 0.3 |
Debt to Equity | 1.27 |
No data
No data
Hyatt Hotels Corporation, headquartered in Chicago, is a leading global hospitality company offering 20 premier brands. As of September 30, 2020, the Company's portfolio included more than 950 hotel, all-inclusive, and wellness resort pr...