$117.33
+23.7% last 12 months
$5.14 Billion
The market capitalization is the market value of the company. It is the sum of the value of all outstanding shares.$70.02 - $124.90
The lowest and highest price in the last 52 weeks.8.77x
The price-earnings ratio is the ratio between the price per share (stock price) and the earnings per share. It indicates the percentage of the price per share (stock price) that is generated in earnings in the last 12 months.$0.15 (0.14%)
Dividends per share is the amount of dividends paid out to the shareholder of a single share in the last 12 months. The percentage indicates the ratio of the company's annual dividend compared to its current price per share (stock price).Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $5.14 Billion | ||
Enterprise Value A measure of a company's total value. This includes market cap, cash, and debt. | $7.19 Billion | ||
Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | $0.15 (0.14%) | ||
1 Year Return Profit or loss of share price change plus dividend yield. | +23.8% | ||
52-Week High Highest share price in the last 52 weeks. | $124.90 | ||
52-Week Low Lowest share price in the last 52 weeks. | $70.02 | ||
Beta Beta indicates the volatility of a stock compared to the market. Higher beta means more volatile and thus potentially higher risk and return. | 1.1 | ||
Outstanding Shares The number of shares the company has issued and are held by stockholders. | 46.8 Million | ||
Avg 30 Day Volume The number of shares traded in the last 30 days. | 985 Thousand |
P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 8.77 | ||
PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | -4.89 | ||
Earnings per Share Earnings divided by outstanding shares. Higher EPS indicates greater value. | $5.28 | ||
Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 0.88 | ||
Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 1.5 | ||
Enterprise Value to Revenue Enterprise value divided by revenue | 1.14 | ||
Enterprise Value to EBIT Enterprise Value divided by EBIT | 15.5 | ||
Total Debt to Enterprise Value Total debt divided by enterprise value | 0.43 | ||
Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 0.84 |
Revenue Revenue is the sum of all cash flow into the company. | $6.29 Billion | ||
Gross Profit Gross profit is the profit after subtracting the costs of making and selling its products or the costs of providing its services. It indicates the efficiency of using their resources to produce goods or services. | $2.52 Billion | ||
EBIT Earnings before tax and interest payments. | $464 Million | ||
Net Income Net Income is the profit after all expenses have been deducted from the total revenue. | $586 Million | ||
Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 9.31% | ||
Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | -179.5% | ||
Return on Equity Equity divided by market cap. | 15.87% | ||
Return on Assets Indicates a company's profitability in relation to its total assets. | 4.64% | ||
Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 5.00% |
No purchases
No sells
No purchases
No sells
No purchases
No sells
No purchases
No sells
CEO: Mark Hoplamazian
Employees: 100,000
Industry: Travel Agencies
Hyatt Hotels Corporation, headquartered in Chicago, is a leading global hospitality company offering 20 premier brands. As of September 30, 2020, the Company's portfolio included more than 950 hotel, all-inclusive, and wellness resort properties in 67 countries across six continents. The Company's purpose to care for people so they can be their best informs its business decisions and growth strategy and is intended to attract and retain top employees, build relationships with guests and create value for shareholders. The Company's subsidiaries develop, own, lease, operate, manage, franchise, license or provide services to hotels, resorts, branded residences, and vacation ownership properties, including under the Park Hyatt®,Miraval®,Grand Hyatt®,Alila®,Andaz®,The Unbound Collection by Hyatt®,Destination®,Hyatt Regency®,Hyatt®,Hyatt Ziva™,Hyatt Zilara™,Thompson Hotels®,Hyatt Centric®,Caption by Hyatt,Joie de Vivre®,Hyatt House®,Hyatt Place®,tommie™,UrCove,andHyatt Residence Club® brand names, and operates the World of Hyatt® loyalty program that provides distinct benefits and exclusive experiences to its valued members.
… the period. Raymond James Financial Services Advisors Inc.’s … the last quarter. Massachusetts Financial Services Co. MA lifted … the third quarter. Massac...
Hyatt completes acquisition of Mr Mrs Smith travel platform that provides direct access to more than 1,500 boutique and luxury properties Hyatt expects to ma...
https://www.investing.com/news/assorted/hyatt-hotels-announces-92m-share-offering-by-selling-stockholders-432SI-3086966
https://www.investing.com/news/stock-market-news/texas-sues-hyatt-hotels-for-misleading-marketing-and-charging-hidden-fees-3084010