GUT
Get informed when a big investor buys or sells
+ FollowOvervalued by 62% based on the discounted cash flow analysis.
| Market cap | $585.09 Million |
|---|---|
| Enterprise Value | $585.09 Million |
| Dividend Yield | $0.60 (9.19%) |
| Earnings per Share | $0.51 |
| Beta | 0.52 |
| Outstanding Shares | 89,177,788 |
| P/E Ratio | 12.8 |
|---|---|
| PEG | -66.93 |
| Price to Sales | - |
| Price to Book Ratio | 2.15 |
| Enterprise Value to Revenue | 21.93 |
| Enterprise Value to EBIT | 9.5 |
| Enterprise Value to Net Income | 6 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | - |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 9.22%▲ 1.02% |
|---|---|
| Total Invested | $54.10M▲ 22.33% |
| Investors Holding | 98▲ 4.00% |
No data