GTH
Market cap | $127.29 Million |
---|---|
Enterprise Value | $-48,977,790.00 |
Dividend Yield | $0 (0%) |
Earnings per Share | $-9.53 |
Beta | 0.5 |
Outstanding Shares | 30,981,433 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 0 |
---|---|
PEG | 0 |
Price to Sales | 0.19 |
Price to Book Ratio | 0.24 |
Enterprise Value to Revenue | -0.08 |
Enterprise Value to EBIT | 0.07 |
Enterprise Value to Net Income | 0 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data