GSUN
Get informed when a big investor buys or sells
+ FollowOvervalued by 531.2% based on the discounted cash flow analysis.
| Market cap | $638,036.00 |
|---|---|
| Enterprise Value | $8.65 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-1.79 |
| Beta | 1.88 |
| Outstanding Shares | 8,728,870 |
| P/E Ratio | -0.12 |
|---|---|
| PEG | 0.14 |
| Price to Sales | 0.07 |
| Price to Book Ratio | 0.37 |
| Enterprise Value to Revenue | 0.19 |
| Enterprise Value to EBIT | -1.85 |
| Enterprise Value to Net Income | -1 |
| Total Debt to Enterprise | 1.02 |
| Debt to Equity | 0.95 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data