GPACW
P/E Ratio | Dividends | Return on Equity | Price-to-Sales | Debt-to-Equity | ||
---|---|---|---|---|---|---|
0 | - | 185068732% | -0.2 | -1.4 | ||
Market cap | $89.56 Million |
---|---|
Enterprise Value | $106.23 Million |
Dividend Yield | $0 (0%) |
Earnings per Share | $-0.55 |
Beta | 0.03 |
Outstanding Shares | 52,978,991 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 0 |
---|---|
PEG | 0 |
Price to Sales | -0.21 |
Price to Book Ratio | -0.21 |
Enterprise Value to Revenue | -95.58 |
Enterprise Value to EBIT | 0 |
Enterprise Value to Net Income | -1 |
Total Debt to Enterprise | 0.17 |
Debt to Equity | -1.42 |
No data
No data
Stardust Power Inc. develops battery-grade lithium products designed to supply the electric vehicle (EV) industry. It is developing a central lithium refinery in Muskogee, Oklahoma for producing battery-grade lithium. The company is based in Greenwich, Connecticut.