GOVI
Get informed when a big investor buys or sells
+ Follow| Market cap | $491.05 Billion |
|---|---|
| Enterprise Value | $491.58 Billion |
| Dividend Yield | $1.03 (3.78%) |
| Earnings per Share | $- |
| Beta | 1.56 |
| Outstanding Shares | - |
| P/E Ratio | - |
|---|---|
| PEG | - |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | -2657.31 |
| Enterprise Value to EBIT | -448.2 |
| Enterprise Value to Net Income | -879 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0.54 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | - |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 83.04%▲ 22.72% |
|---|---|
| Total Invested | $708.68M▲ 36.50% |
| Investors Holding | 78▼ 6.00% |
No data