GOSS
Get informed when a big investor buys or sells
+ FollowOvervalued by 54.6% based on the discounted cash flow analysis.
| Market cap | $75.62 Million |
|---|---|
| Enterprise Value | $73.58 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.75 |
| Beta | 2.01 |
| Outstanding Shares | 320,014,255 |
| P/E Ratio | -0.27 |
|---|---|
| PEG | 0.19 |
| Price to Sales | - |
| Price to Book Ratio | -0.19 |
| Enterprise Value to Revenue | 1.38 |
| Enterprise Value to EBIT | -0.35 |
| Enterprise Value to Net Income | -1 |
| Total Debt to Enterprise | 0.53 |
| Debt to Equity | -0.42 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.1819▼ 14.36% |
|---|---|
| Total Calls | 2,843,300▼ 53.69% |
| Total Puts | 517,300▼ 74.12% |
Holdings and activity of institutional investors.
| Ownership % | 71.34%▼ 9.61% |
|---|---|
| Total Invested | $55.40M▼ 90.34% |
| Investors Holding | 199▼ 18.00% |
No data