GOAU
Get informed when a big investor buys or sells
+ Follow| Market cap | $59.80 Billion |
|---|---|
| Enterprise Value | $64.77 Billion |
| Dividend Yield | $0.40 (1.04%) |
| Earnings per Share | $- |
| Beta | 0.61 |
| Outstanding Shares | - |
| P/E Ratio | - |
|---|---|
| PEG | - |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | 13.3 |
| Enterprise Value to EBIT | -46.4 |
| Enterprise Value to Net Income | 7 |
| Total Debt to Enterprise | 0.08 |
| Debt to Equity | -0.19 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.0037▲ 0.37% |
|---|---|
| Total Calls | 26,900▲ 398.15% |
| Total Puts | 100▲ Infinity% |
Holdings and activity of institutional investors.
| Ownership % | 17.25%▼ 2.93% |
|---|---|
| Total Invested | $31.59M▲ 10.66% |
| Investors Holding | 46▲ 2.00% |
No data