GGROW
Get informed when a big investor buys or sells
+ FollowOvervalued by 53097.6% based on the discounted cash flow analysis.
| Market cap | $56.88 Million |
|---|---|
| Enterprise Value | $86.53 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.27 |
| Beta | 0.96 |
| Outstanding Shares | 15,892,000 |
| P/E Ratio | -0.88 |
|---|---|
| PEG | 1.53 |
| Price to Sales | 0.0 |
| Price to Book Ratio | 0.0 |
| Enterprise Value to Revenue | 0.31 |
| Enterprise Value to EBIT | -1.64 |
| Enterprise Value to Net Income | -2 |
| Total Debt to Enterprise | 1.24 |
| Debt to Equity | 0.92 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | 386,3130% |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 2.23%▼ 42.74% |
|---|---|
| Total Invested | $46,734▼ 19.98% |
| Investors Holding | 17▼ 1.00% |
No data