GERN
Overvalued by 102.7% based on the discounted cash flow analysis.
Market cap | $878.94 Million |
---|---|
Enterprise Value | $921.64 Million |
Dividend Yield | $0 (0%) |
Earnings per Share | $-0.27 |
Beta | 0.66 |
Outstanding Shares | 646,033,247 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -5.11 |
---|---|
PEG | 9.97 |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | 11.98 |
Enterprise Value to EBIT | -5.41 |
Enterprise Value to Net Income | -6 |
Total Debt to Enterprise | 0.13 |
Debt to Equity | 0.43 |
No data
No data