GDNRU
Get informed when a big investor buys or sells
+ Follow| Market cap | $109.15 Million |
|---|---|
| Enterprise Value | $108.59 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $0.21 |
| Beta | 0 |
| Outstanding Shares | 10,048,000 |
| P/E Ratio | 51.9 |
|---|---|
| PEG | -26.72 |
| Price to Sales | - |
| Price to Book Ratio | 10.86 |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | -120.86 |
| Enterprise Value to Net Income | -116 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | -0.02 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data