GDC
Get informed when a big investor buys or sells
+ FollowOvervalued by 101.9% based on the discounted cash flow analysis.
| Market cap | $379,938.00 |
|---|---|
| Enterprise Value | $-6,036,693,620,062.00 |
| Dividend Yield | $- (-) |
| Earnings per Share | $-1540 |
| Beta | 1.98 |
| Outstanding Shares | 977,363 |
| P/E Ratio | 0 |
|---|---|
| PEG | 0 |
| Price to Sales | - |
| Price to Book Ratio | 0.0 |
| Enterprise Value to Revenue | - |
| Enterprise Value to EBIT | 1.34 |
| Enterprise Value to Net Income | 0 |
| Total Debt to Enterprise | -0.2 |
| Debt to Equity | 0 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data