GAUZ
Get informed when a big investor buys or sells
+ Follow| Market cap | $9.23 Million |
|---|---|
| Enterprise Value | $72.52 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-2.84 |
| Beta | -0.85 |
| Outstanding Shares | 18,738,657 |
| P/E Ratio | -0.28 |
|---|---|
| PEG | 0.52 |
| Price to Sales | 0.1 |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | 0.75 |
| Enterprise Value to EBIT | -2.4 |
| Enterprise Value to Net Income | -2 |
| Total Debt to Enterprise | 0.89 |
| Debt to Equity | 3.61 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | - |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 2.18%▼ 12.49% |
|---|---|
| Total Invested | $311,202▼ 91.22% |
| Investors Holding | 17▼ 1.00% |
No data