GAINZ
Get informed when a big investor buys or sells
+ FollowOvervalued by 119.6% based on the discounted cash flow analysis.
| Market cap | $655.47 Million |
|---|---|
| Enterprise Value | $1.63 Billion |
| Dividend Yield | $1.22 (5.83%) |
| Earnings per Share | $4.77 |
| Beta | 0.8 |
| Outstanding Shares | 39,821,967 |
| P/E Ratio | 3.51 |
|---|---|
| PEG | 0.97 |
| Price to Sales | 11.99 |
| Price to Book Ratio | 1.5 |
| Enterprise Value to Revenue | 16.88 |
| Enterprise Value to EBIT | 15.74 |
| Enterprise Value to Net Income | 10 |
| Total Debt to Enterprise | 0.6 |
| Debt to Equity | 1.46 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data