GAINZ
Get informed when a big investor buys or sells
+ FollowOvervalued by 119.9% based on the discounted cash flow analysis.
| Market cap | $651.72 Million |
|---|---|
| Enterprise Value | $1.63 Billion |
| Dividend Yield | $1.22 (5.94%) |
| Earnings per Share | $4.77 |
| Beta | 0.8 |
| Outstanding Shares | 39,821,967 |
| P/E Ratio | 3.44 |
|---|---|
| PEG | 0.95 |
| Price to Sales | 12.1 |
| Price to Book Ratio | 1.51 |
| Enterprise Value to Revenue | 16.84 |
| Enterprise Value to EBIT | 15.7 |
| Enterprise Value to Net Income | 10 |
| Total Debt to Enterprise | 0.6 |
| Debt to Equity | 1.46 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data