FROG
Get informed when a big investor buys or sells
+ FollowOvervalued by 41.6% based on the discounted cash flow analysis.
| Market cap | $10.02 Billion |
|---|---|
| Enterprise Value | $10.30 Billion |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.62 |
| Beta | 1.23 |
| Outstanding Shares | 120,159,000 |
| P/E Ratio | -156.43 |
|---|---|
| PEG | 282.77 |
| Price to Sales | 19.68 |
| Price to Book Ratio | 11.24 |
| Enterprise Value to Revenue | 18.28 |
| Enterprise Value to EBIT | -129.33 |
| Enterprise Value to Net Income | -168 |
| Total Debt to Enterprise | 0.03 |
| Debt to Equity | 0.37 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.4002▲ 1.87% |
|---|---|
| Total Calls | 1,436,900▲ 91.08% |
| Total Puts | 575,000▲ 100.42% |
Holdings and activity of institutional investors.
| Ownership % | 86.78%▲ 5.44% |
|---|---|
| Total Invested | $4.84B▼ 18.86% |
| Investors Holding | 346▼ 4.00% |
No data