FOLD
Undervalued by 107.6% based on the discounted cash flow analysis.
Market cap | $2.05 Billion |
---|---|
Enterprise Value | $2.26 Billion |
Dividend Yield | $0 (0%) |
Earnings per Share | $-0.18 |
Beta | 0.79 |
Outstanding Shares | 307,689,207 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -69.87 |
---|---|
PEG | 126.55 |
Price to Sales | 6.08 |
Price to Book Ratio | - |
Enterprise Value to Revenue | 4.17 |
Enterprise Value to EBIT | -82.19 |
Enterprise Value to Net Income | 58 |
Total Debt to Enterprise | 0.17 |
Debt to Equity | 2.02 |
No data
No data