Get informed when a big investor buys or sells
+ FollowLoading insider trades…
Loading congress trades…
| Market cap | $40,452.00 |
|---|---|
| Enterprise Value | $413,631.00 |
| Earnings per Share | $0 |
| Beta | 7.76 |
| Outstanding Shares | 202,264,549 |
| P/E Ratio | -0.12 |
|---|---|
| PEG | 0.12 |
| Price to Sales | - |
| Price to Book Ratio | -0.0 |
| Enterprise Value to Revenue | 13.24 |
| Enterprise Value to EBIT | -1.17 |
| Enterprise Value to Net Income | -2 |
| Total Debt to Enterprise | 0.92 |
| Debt to Equity | -0.36 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
Flex-Power Inc., a financial services company, through its subsidiaries, provides discreet secured collateralized lending services. Its IntelliCash platform offers asset lending services to small business owners, entrepreneurs, and high-...