FLDDU
Get informed when a big investor buys or sells
+ Follow| Market cap | $621.90 Million |
|---|---|
| Enterprise Value | $593.75 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-1.65 |
| Beta | 0.03 |
| Outstanding Shares | 51,825,321 |
| P/E Ratio | -0.4 |
|---|---|
| PEG | 0.23 |
| Price to Sales | - |
| Price to Book Ratio | - |
| Enterprise Value to Revenue | 21.05 |
| Enterprise Value to EBIT | -27.53 |
| Enterprise Value to Net Income | -9 |
| Total Debt to Enterprise | 0 |
| Debt to Equity | 0.01 |
No data
No data available for the latest quarter.
No data available for the latest quarter.
No data