FGB
Overvalued by 94.2% based on the discounted cash flow analysis.
Market cap | $59.63 Million |
---|---|
Enterprise Value | $56.21 Million |
Dividend Yield | $0.4 (9.63855421686747%) |
Earnings per Share | $0.83 |
Beta | 1.14 |
Outstanding Shares | 14,367,591 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 5 |
---|---|
PEG | -6.17 |
Price to Sales | - |
Price to Book Ratio | 1.04 |
Enterprise Value to Revenue | 6.21 |
Enterprise Value to EBIT | 4.27 |
Enterprise Value to Net Income | 1 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data