$253.93
+48.8% last 12 months
$64.5 Billion
The market capitalization is the market value of the company. It is the sum of the value of all outstanding shares.$160.01 - $270.46
The lowest and highest price in the last 52 weeks.15.44x
The price-earnings ratio is the ratio between the price per share (stock price) and the earnings per share. It indicates the percentage of the price per share (stock price) that is generated in earnings in the last 12 months.$4.78 (1.87%)
Dividends per share is the amount of dividends paid out to the shareholder of a single share in the last 12 months. The percentage indicates the ratio of the company's annual dividend compared to its current price per share (stock price).Market Cap The market value of the company. It's calculated by multiplying the share price by the number of outstanding shares. | $64.5 Billion | ||
Enterprise Value A measure of a company's total value. This includes market cap, cash, and debt. | $77.9 Billion | ||
Dividend Yield Yearly payout to shareholders per share. The percentage indicates the payout in relation to the share price. | $4.78 (1.87%) | ||
1 Year Return Profit or loss of share price change plus dividend yield. | +50.6% | ||
52-Week High Highest share price in the last 52 weeks. | $270.46 | ||
52-Week Low Lowest share price in the last 52 weeks. | $160.01 | ||
Beta Beta indicates the volatility of a stock compared to the market. Higher beta means more volatile and thus potentially higher risk and return. | 0.0 | ||
Outstanding Shares The number of shares the company has issued and are held by stockholders. | 251 Million | ||
Avg 30 Day Volume The number of shares traded in the last 30 days. | 1.48 Million |
P/E Ratio Ratio between share price and earnings per share. A low ratio could indicate that the stock is undervalued or investors aren't expecting high growth. A high ratio could indicate that the stock is overvalued or investors are expecting high growth. | 15.44 | ||
PEG The ratio between the P/E ratio and the growth rate of the company's earnings per share in the last twelve months. A lower PEG could mean that a stock is undervalued. | 66.57 | ||
Earnings per Share Earnings divided by outstanding shares. Higher EPS indicates greater value. | $16.44 | ||
Price to Sales Ratio Market cap divided by the revenue in the most recent year. | 0.72 | ||
Price to Book Ratio Price to Book Ratio is the Market cap divided by the Book value of the company | 2.42 | ||
Enterprise Value to Revenue Enterprise value divided by revenue | 0.88 | ||
Enterprise Value to EBIT Enterprise Value divided by EBIT | 13.67 | ||
Total Debt to Enterprise Value Total debt divided by enterprise value | 0.26 | ||
Debt to Equity A higher ratio indicates a higher risk. However, the ratio is difficult to compare between industries where common amounts of debt vary. | 0.77 |
Revenue Revenue is the sum of all cash flow into the company. | $88.6 Billion | ||
Gross Profit Gross profit is the profit after subtracting the costs of making and selling its products or the costs of providing its services. It indicates the efficiency of using their resources to produce goods or services. | $88.6 Billion | ||
EBIT Earnings before tax and interest payments. | $5.7 Billion | ||
Net Income Net Income is the profit after all expenses have been deducted from the total revenue. | $4.18 Billion | ||
Profit Margin Net income divided by revenue of the last 4 quarters. It indicates the company's profitability. | 4.71% | ||
Quarterly Earnings Growth (YoY) The rate at which the company's net income has increased to the same quarter one year ago. | +23.2% | ||
Return on Equity Equity divided by market cap. | 15.73% | ||
Return on Assets Indicates a company's profitability in relation to its total assets. | 4.77% | ||
Return on Invested Capital Return on invested capital (ROIC) is net income after dividends divided by the sum of debt and equity. It shows how effective a company is at turning capital invested by shareholders and other debtholders into profits. | 7.73% |
No purchases
No sells
No purchases
No sells
No purchases
No sells
No purchases
No sells
CEO: Frederick Smith
Employees: 600,000
Industry: Couriers and Express Delivery Services
FedEx Corp. provides customers and businesses worldwide with a broad portfolio of transportation, e-commerce and business services. With annual revenue of $75 billion, the company offers integrated business solutions through operating companies competing collectively, operating collaboratively and innovating digitally under the respected FedEx brand. Consistently ranked among the world’s most admired and trusted employers, FedEx inspires its nearly 600,000 team members to remain focused on safety, the highest ethical and professional standards and the needs of their customers and communities.
Okta said hackers stole a report with names and email addresses of all customer support users. Those users face an "increased risk of phishing," the password...
NORTHAMPTON, MA / ACCESSWIRE / November 28, 2023 / FedEx Corporation:Tony Matteroli, Sr. Specialist - Talent Acquisition, FedEx Freight, has a special connec...
… . “Every year, the FedEx Freight team puts in tireless effort … president and CEO at FedEx Freight . “Through our industry-leading … company.” Since 2005, ...
View On this Thanksgiving Day, most businesses will be closed for the holiday on Nov. 23, 2023. But doors at some stores will still be open, though hours may...