EXOD
Get informed when a big investor buys or sells
+ FollowOvervalued by 22.6% based on the discounted cash flow analysis.
| Market cap | $238.86 Million |
|---|---|
| Enterprise Value | $549.17 Million |
| Dividend Yield | $- (-) |
| Earnings per Share | $-0.39 |
| Beta | 2.99 |
| Outstanding Shares | 30,010,000 |
| P/E Ratio | -2.7 |
|---|---|
| PEG | 1.81 |
| Price to Sales | 2.53 |
| Price to Book Ratio | 1.27 |
| Enterprise Value to Revenue | 5.05 |
| Enterprise Value to EBIT | -18.62 |
| Enterprise Value to Net Income | -8 |
| Total Debt to Enterprise | 0.6 |
| Debt to Equity | 1.65 |
No data
Market sentiment based on institutional option activity.
| Put/Call Ratio | 0.00000% |
|---|---|
| Total Calls | - |
| Total Puts | - |
Holdings and activity of institutional investors.
| Ownership % | 10.83%▲ 0.39% |
|---|---|
| Total Invested | $20.36M▼ 55.36% |
| Investors Holding | 30▲ 1.00% |
No data